raw_2.csv
No datu kopas abstrakcijas
This datasets contains a copy of the original dataset "Recognising user actions during cooking task (Cooking task dataset) – IMU Data" published by Frank Krüger, Albert Hein, Kristina...
Avots: Copy of "Recognising user actions during cooking task (Cooking task dataset) – IMU Data"
Data Dictionary
Column | Type | Label | Apraksts |
---|---|---|---|
time | numeric | ||
Sensor_T8_Acceleration_X | numeric | ||
Sensor_T8_Acceleration_Y | numeric | ||
Sensor_T8_Acceleration_Z | numeric | ||
Sensor_T8_AngularVelocity_X | numeric | ||
Sensor_T8_AngularVelocity_Y | numeric | ||
Sensor_T8_AngularVelocity_Z | numeric | ||
Sensor_RightForeArm_Acceleration_X | numeric | ||
Sensor_RightForeArm_Acceleration_Y | numeric | ||
Sensor_RightForeArm_Acceleration_Z | numeric | ||
Sensor_RightForeArm_AngularVelocity_X | numeric | ||
Sensor_RightForeArm_AngularVelocity_Y | numeric | ||
Sensor_RightForeArm_AngularVelocity_Z | numeric | ||
Sensor_LeftForeArm_Acceleration_X | numeric | ||
Sensor_LeftForeArm_Acceleration_Y | numeric | ||
Sensor_LeftForeArm_Acceleration_Z | numeric | ||
Sensor_LeftForeArm_AngularVelocity_X | numeric | ||
Sensor_LeftForeArm_AngularVelocity_Y | numeric | ||
Sensor_LeftForeArm_AngularVelocity_Z | numeric | ||
Sensor_RightLowerLeg_Acceleration_X | numeric | ||
Sensor_RightLowerLeg_Acceleration_Y | numeric | ||
Sensor_RightLowerLeg_Acceleration_Z | numeric | ||
Sensor_RightLowerLeg_AngularVelocity_X | numeric | ||
Sensor_RightLowerLeg_AngularVelocity_Y | numeric | ||
Sensor_RightLowerLeg_AngularVelocity_Z | numeric | ||
Sensor_LeftLowerLeg_Acceleration_X | numeric | ||
Sensor_LeftLowerLeg_Acceleration_Y | numeric | ||
Sensor_LeftLowerLeg_Acceleration_Z | numeric | ||
Sensor_LeftLowerLeg_AngularVelocity_X | numeric | ||
Sensor_LeftLowerLeg_AngularVelocity_Y | numeric | ||
Sensor_LeftLowerLeg_AngularVelocity_Z | numeric | ||
class | text |
Papildus informācija
Lauks | Vērtība |
---|---|
Data last updated | Oktobris 29, 2019 |
Metadata last updated | nezināms |
Izveidots | nezināms |
Formāts | CSV |
Licence | Creative Commons Attribution |
Izveidots | pims 5 gada |
Media type | text/csv |
Size | 8 783 817 |
datastore active | True |
format | CSV |
has views | True |
id | a7a13514-e547-4d1a-8168-229f26c6b5d4 |
last modified | pims 5 gada |
on same domain | True |
package id | 0339a25f-a606-46f6-9c97-81fea4f69ef3 |
position | 2 |
revision id | 38fd6558-fb9a-47fd-a1b7-630abae01c1c |
state | active |
url type | upload |