You're currently viewing an old version of this dataset. To see the
current version, click here.
raw_3.csv
No datu kopas abstrakcijas
This datasets contains a copy of the original dataset "Recognising user actions during cooking task (Cooking task dataset) – IMU Data" published by Frank Krüger, Albert Hein, Kristina...
Avots: Copy of "Recognising user actions during cooking task (Cooking task dataset) – IMU Data"
Data Dictionary
Column | Type | Label | Apraksts |
---|---|---|---|
time | numeric | ||
Sensor_T8_Acceleration_X | numeric | ||
Sensor_T8_Acceleration_Y | numeric | ||
Sensor_T8_Acceleration_Z | numeric | ||
Sensor_T8_AngularVelocity_X | numeric | ||
Sensor_T8_AngularVelocity_Y | numeric | ||
Sensor_T8_AngularVelocity_Z | numeric | ||
Sensor_RightForeArm_Acceleration_X | numeric | ||
Sensor_RightForeArm_Acceleration_Y | numeric | ||
Sensor_RightForeArm_Acceleration_Z | numeric | ||
Sensor_RightForeArm_AngularVelocity_X | numeric | ||
Sensor_RightForeArm_AngularVelocity_Y | numeric | ||
Sensor_RightForeArm_AngularVelocity_Z | numeric | ||
Sensor_LeftForeArm_Acceleration_X | numeric | ||
Sensor_LeftForeArm_Acceleration_Y | numeric | ||
Sensor_LeftForeArm_Acceleration_Z | numeric | ||
Sensor_LeftForeArm_AngularVelocity_X | numeric | ||
Sensor_LeftForeArm_AngularVelocity_Y | numeric | ||
Sensor_LeftForeArm_AngularVelocity_Z | numeric | ||
Sensor_RightLowerLeg_Acceleration_X | numeric | ||
Sensor_RightLowerLeg_Acceleration_Y | numeric | ||
Sensor_RightLowerLeg_Acceleration_Z | numeric | ||
Sensor_RightLowerLeg_AngularVelocity_X | numeric | ||
Sensor_RightLowerLeg_AngularVelocity_Y | numeric | ||
Sensor_RightLowerLeg_AngularVelocity_Z | numeric | ||
Sensor_LeftLowerLeg_Acceleration_X | numeric | ||
Sensor_LeftLowerLeg_Acceleration_Y | numeric | ||
Sensor_LeftLowerLeg_Acceleration_Z | numeric | ||
Sensor_LeftLowerLeg_AngularVelocity_X | numeric | ||
Sensor_LeftLowerLeg_AngularVelocity_Y | numeric | ||
Sensor_LeftLowerLeg_AngularVelocity_Z | numeric | ||
class | text |
Papildus informācija
Lauks | Vērtība |
---|---|
Data last updated | Oktobris 29, 2019 |
Metadata last updated | Oktobris 29, 2019 |
Izveidots | Oktobris 29, 2019 |
Formāts | text/csv |
Licence | Creative Commons Attribution |
created | pims 5 gada |
datastore active | True |
format | CSV |
has views | True |
id | a747fb5c-7c79-4d97-9930-8ebb0b720d8a |
last modified | pims 5 gada |
mimetype | text/csv |
package id | 0339a25f-a606-46f6-9c97-81fea4f69ef3 |
position | 3 |
revision id | 988127a4-b0de-4a72-b089-0d023cb2b4d5 |
size | 9,5 MiB |
state | active |
url type | upload |