You're currently viewing an old version of this dataset. To see the
current version, click here.
raw_5.csv
From the dataset abstract
This datasets contains a copy of the original dataset "Recognising user actions during cooking task (Cooking task dataset) – IMU Data" published by Frank Krüger, Albert Hein, Kristina...
Source: Copy of "Recognising user actions during cooking task (Cooking task dataset) – IMU Data"
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
time | numeric | ||
Sensor_T8_Acceleration_X | numeric | ||
Sensor_T8_Acceleration_Y | numeric | ||
Sensor_T8_Acceleration_Z | numeric | ||
Sensor_T8_AngularVelocity_X | numeric | ||
Sensor_T8_AngularVelocity_Y | numeric | ||
Sensor_T8_AngularVelocity_Z | numeric | ||
Sensor_RightForeArm_Acceleration_X | numeric | ||
Sensor_RightForeArm_Acceleration_Y | numeric | ||
Sensor_RightForeArm_Acceleration_Z | numeric | ||
Sensor_RightForeArm_AngularVelocity_X | numeric | ||
Sensor_RightForeArm_AngularVelocity_Y | numeric | ||
Sensor_RightForeArm_AngularVelocity_Z | numeric | ||
Sensor_LeftForeArm_Acceleration_X | numeric | ||
Sensor_LeftForeArm_Acceleration_Y | numeric | ||
Sensor_LeftForeArm_Acceleration_Z | numeric | ||
Sensor_LeftForeArm_AngularVelocity_X | numeric | ||
Sensor_LeftForeArm_AngularVelocity_Y | numeric | ||
Sensor_LeftForeArm_AngularVelocity_Z | numeric | ||
Sensor_RightLowerLeg_Acceleration_X | numeric | ||
Sensor_RightLowerLeg_Acceleration_Y | numeric | ||
Sensor_RightLowerLeg_Acceleration_Z | numeric | ||
Sensor_RightLowerLeg_AngularVelocity_X | numeric | ||
Sensor_RightLowerLeg_AngularVelocity_Y | numeric | ||
Sensor_RightLowerLeg_AngularVelocity_Z | numeric | ||
Sensor_LeftLowerLeg_Acceleration_X | numeric | ||
Sensor_LeftLowerLeg_Acceleration_Y | numeric | ||
Sensor_LeftLowerLeg_Acceleration_Z | numeric | ||
Sensor_LeftLowerLeg_AngularVelocity_X | numeric | ||
Sensor_LeftLowerLeg_AngularVelocity_Y | numeric | ||
Sensor_LeftLowerLeg_AngularVelocity_Z | numeric | ||
class | text |
Additional Information
Field | Value |
---|---|
Data last updated | October 29, 2019 |
Metadata last updated | October 29, 2019 |
Created | October 29, 2019 |
Format | text/csv |
License | Creative Commons Attribution |
created | over 5 years ago |
datastore active | True |
format | CSV |
has views | True |
id | ee17ce80-878a-4645-a21a-d6b27ba0e1d1 |
last modified | over 5 years ago |
mimetype | text/csv |
package id | 0339a25f-a606-46f6-9c97-81fea4f69ef3 |
position | 5 |
revision id | de48b034-21cb-42db-9b40-a34a8436a13c |
size | 8.4 MiB |
state | active |
url type | upload |